Weather forecast for January 24, 2023 in Marana, Arizona
On our website you will find weather forecast for January 24, 2023 in Marana
January 24, 2023 in Marana
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (49° — 51°) |
Feels like | 48° |
Pressure | 951 hPa (951 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 4 mph |
January 24, 2023 in Marana
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 44°) |
Feels like | 37° |
Pressure | 954 hPa (954 mb) |
Humidity | 72% |
Clouds | 1% |
Wind | 3 mph |
January 24, 2023 in Marana
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (30° — 36°) |
Feels like | 26° |
Pressure | 952 hPa (952 mb) |
Humidity | 93% |
Clouds | 1% |
Wind | 3 mph |
January 24, 2023 in Marana
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 33° (33° — 36°) |
Pressure | 949 hPa (949 mb) |
Humidity | 81% |
Clouds | 1% |
Wind | 0 mph |
January 24, 2023 in Marana
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 34° (34° — 37°) |
Feels like | 32° |
Pressure | 948 hPa (948 mb) |
Humidity | 82% |
Clouds | 2% |
Wind | 3 mph |
January 24, 2023 in Marana
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 41° (40° — 41°) |
Pressure | 946 hPa (946 mb) |
Humidity | 49% |
Clouds | 56% |
Wind | 1 mph |
January 24, 2023 in Marana
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 42° |
Feels like | 39° |
Pressure | 944 hPa (944 mb) |
Humidity | 43% |
Clouds | 50% |
Wind | 4 mph |
January 24, 2023 in Marana
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 46° (45° — 46°) |
Feels like | 41° |
Pressure | 942 hPa (942 mb) |
Humidity | 29% |
Clouds | 75% |
Wind | 10 mph |